| Bank | : | BANK NEGARA INDONESIA – PT (PERSERO) | ||
| Branch/Office | : | YOGYAKARTA-YOGYAKARTA BRANCH | ||
| Address | : | JL.TRIKORA No.1, YOGYAKARTA | ||
| Phone | : | +62-0274-376287 | ||
| Swift Code | : | BNINIDJAYGY | ||
| Bank | : | BANK OCBC NISP TBK, PT | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | WISMA GKBI LT 22 SUITE 2201 JL.J.SUDIRMAN NO 28 | ||
| Phone | : | +62-021-574022 | ||
| Swift Code | : | NISPIDJA | ||
| Bank | : | BANK OF CHINA, JAKARTA BRANCH | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | JL. JEND.SUDIRMAN KAV.24 WS.TAMARA SUITE 101&201 | ||
| Phone | : | +62-021-5205502 | ||
| Swift Code | : | BKCHIDJA | ||
| Bank | : | BANK PEMBANGUNAN DAERAH BALI (TBK), PT | ||
| Branch/Office | : | DENPASAR-HEAD OFFICE | ||
| Address | : | JL. RAYA PUPUTAN NITI MANDALA, DENPASAR | ||
| Phone | : | +62-0361-223301 | ||
| Swift Code | : | ABALIDBS | ||
| Bank | : | BANK PERMATA (TBK), PT | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | PERMATA BANK TOWER I JL.SUDIRMAN KAV.27 | ||
| Phone | : | +62-021-5237899 | ||
| Swift Code | : | BBBAIDJA | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | PONTIANAK-PONTIANAK BRANCH | ||
| Address | : | Jl. Barito No. 2, Pontianak, Kalimantan Barat | ||
| Phone | : | +62-0561-734009 | ||
| Swift Code | : | BRINIDJA071 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | RENGAT-RENGAT BRANCH | ||
| Address | : | Jl. MT Haryono No.15, Rengat | ||
| Phone | : | +62-0769-21394 | ||
| Swift Code | : | BRINIDJA284 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | SAMPIT-SAMPIT BRANCH | ||
| Address | : | Jl. M.T. Haryono No. 46, Sampit | ||
| Phone | : | +62-0531-21080 | ||
| Swift Code | : | BRINIDJA163 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | SIDOARJO-SIDOARJO BRANCH | ||
| Address | : | Jl. Jend. A. Yani No. 35, Sidoarjo | ||
| Phone | : | +62-031-8921010 | ||
| Swift Code | : | BRINIDJA086 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | SUKABUMI-SUKABUMI BRANCH | ||
| Address | : | Jl. Jend. A. Yani No. 38, Sukabumi | ||
| Phone | : | +62-0266-240024 | ||
| Swift Code | : | BRINIDJA092 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | SURABAYA-PAHLAWAN BRANCH | ||
| Address | : | Jl. Pahlawan 39-41, Surabaya | ||
| Phone | : | +62-031-5474059 | ||
| Swift Code | : | BRINIDJA211 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | SURABAYA-TANJUNG PERAK BRANCH | ||
| Address | : | Jl. Perak Barat No. 357-375 | ||
| Phone | : | +62-031-3291927 | ||
| Swift Code | : | BRINIDJA328 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | TANJUNG KARANG-TANJUNG KARANG BRANCH | ||
| Address | : | Jl. Raden Intan No. 51, Tanjung Karang | ||
| Phone | : | +62-0721-269881 | ||
| Swift Code | : | BRINIDJA098 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | TANJUNG PINANG-TANJUNG PINANG BRANCH | ||
| Address | : | Jl. Teuku Umar No. 29, Tanjung Pinang | ||
| Phone | : | +62-0771-21077 | ||
| Swift Code | : | BRINIDJA174 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | TEGAL-TEGAL BRANCH | ||
| Address | : | Jl. Pancasila No. 42, Tegal | ||
| Phone | : | +62-0283-358912 | ||
| Swift Code | : | BRINIDJA101 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | TEMBILAHAN-TEMBILAHAN BRANCH | ||
| Address | : | Jl. Letda M. Boya No.4A, Tembilahan | ||
| Phone | : | +62-0768-21128 | ||
| Swift Code | : | BRINIDJA175 | ||
| Bank | : | BANK RAKYAT INDONESIA | ||
| Branch/Office | : | UJUNG PANDANG-ACHMAD YANI BRANCH | ||
| Address | : | Jl. A. Yani No. 8, Makasar | ||
| Phone | : | +62-0411-312051 | ||
| Swift Code | : | BRINIDJA050 | ||
| Bank | : | BANK RESONA PERDANIA PT. | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | BANK PERDANIA BUILD.JL J SUDIRMAN K 40-41 | ||
| Phone | : | +62-021-5701958 | ||
| Swift Code | : | BPIAIDJA | ||
| Bank | : | BANK SUMITOMO MITSUI INDONESIA, PT | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | SUMMITMAS II LT 10-11 JL.JEND SUDIRMAN KAV 61-62 | ||
| Phone | : | +62-021-5227011 | ||
| Swift Code | : | SUNIIDJA | ||
| Bank | : | BANK SYARIAH MANDIRI | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | GD. BANK SYARIAH MANDIRI, JL. MH.THAMRIN NO.5 | ||
| Phone | : | +62-021-2300509 | ||
| Swift Code | : | BSMDIDJA | ||
| Bank | : | BANK TABUNGAN NEGARA (PERSERO), PT. | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | GEDUNG MENARA BTN JL.GAJAH MADA NO 1 JAKARTA | ||
| Phone | : | +62-021-2310490 | ||
| Swift Code | : | BTANIDJA | ||
| Bank | : | BANK UOB BUANA, PT | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | Jl. Gajah Mada No. 1A | ||
| Phone | : | +62-021-2312429 | ||
| Swift Code | : | BBIJIDJA | ||
| Bank | : | BANK UOB BUANA, PT | ||
| Branch/Office | : | SURABAYA-SURABAYA BRANCH | ||
| Address | : | Jl. Panglima Sudirman no.53 | ||
| Phone | : | +62-031-5471772 | ||
| Swift Code | : | BBIJIDJA003 | ||
| Bank | : | CITIBANK, N.A. | ||
| Branch/Office | : | BANDUNG | ||
| Address | : | Jl. Asia Afrika 137 | ||
| Phone | : | +62-022-420–9999 | ||
| Swift Code | : | CITIIDJXBDG | ||
| Bank | : | CITIBANK, N.A. | ||
| Branch/Office | : | MEDAN-MEDAN BRANCH | ||
| Address | : | Jl. Imam Bonjol No. 23 | ||
| Phone | : | +62-061-4569999 | ||
| Swift Code | : | CITIIDJXMDN | ||
| Bank | : | CREDIT SUISSE INVESTMENT MANAGEMENT IND,,PT | ||
| Branch/Office | : | JAKARTA-INDONESIA OFFICE | ||
| Address | : | 10th Fl, Kav. X-6 No.8, 12940, Jkt, Indonesia | ||
| Phone | : | +62-021-5770762 | ||
| Swift Code | : | CRESID2A | ||
| Bank | : | DEUTSCHE BANK AG | ||
| Branch/Office | : | JAKARTA-DEUTSCHE SECURITIES INDONESIA | ||
| Address | : | JL. IMAM BONJOL NO. 80, JAKARTA | ||
| Phone | : | +62-021-3191092 | ||
| Swift Code | : | DEUTIDJADSI | ||
| Bank | : | DEUTSCHE BANK AG | ||
| Branch/Office | : | SURABAYA-SURABAYA BRANCH | ||
| Address | : | Jl. Basuki Rahmat No. 141 | ||
| Phone | : | +62-031-5311822 | ||
| Swift Code | : | DEUTIDJA001 | ||
| Bank | : | HONGKONG AND SHANGHAI BANKING CO,LTD | ||
| Branch/Office | : | BATAM-BATAM BRANCH | ||
| Address | : | Jl. Rasamala 1, Batam Industrial Park | ||
| Phone | : | +62-770-611111 | ||
| Swift Code | : | HSBCIDJABAT | ||
| Bank | : | HONGKONG AND SHANGHAI BANKING CO,LTD | ||
| Branch/Office | : | MEDAN-MEDAN BRANCH | ||
| Address | : | Wisma HSBC 1F, Jl. Diponegoro 11 | ||
| Phone | : | +62-061-4538080 | ||
| Swift Code | : | HSBCIDJAMDN | ||
| Bank | : | HONGKONG AND SHANGHAI BANKING CO,LTD | ||
| Branch/Office | : | SURABAYA-SURABAYA BRANCH | ||
| Address | : | Graha HSBC,Jalan Jendral Basuki Rachmat No. 58 - 60 | ||
| Phone | : | +62-031-5505500 | ||
| Swift Code | : | HSBCIDJASBA | ||
| Bank | : | JPMORGAN CHASE BANK, N.A. | ||
| Branch/Office | : | JAKARTA-TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES | ||
| Address | : | CHASE PLAZA LT 4 JL.JEND SUDIRMAN KAV 21 | ||
| Phone | : | +62-021-52918000 | ||
| Swift Code | : | CHASIDJXENQ | ||
| Bank | : | KUSTODIAN SENTRAL EFEK INDONESIA PT | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | Jl. Jend. Sudirman kav. 52-53, Jakarta 12190 - Indonesia | ||
| Phone | : | +62-021-52991099 | ||
| Swift Code | : | KSEIIDJA | ||
| Bank | : | STANDARD CHARTERED BANK | ||
| Branch/Office | : | DENPASAR-DENPASAR BRANCH | ||
| Address | : | Jl. Teuku Umar 2-4 / Ruko 9-12 | ||
| Phone | : | +62-0361-223700 | ||
| Swift Code | : | SCBLIDJX | ||
| Bank | : | STANDARD CHARTERED BANK | ||
| Branch/Office | : | MEDAN-MEDAN BRANCH | ||
| Address | : | Jl. Imam Bonjol No.17 | ||
| Phone | : | +62-061-4512000 | ||
| Swift Code | : | SCBLIDJXMDN | ||
| Bank | : | STANDARD CHARTERED BANK | ||
| Branch/Office | : | SURABAYA-SURABAYA BRANCH | ||
| Address | : | Menara Standard Chartered, Jl. Basuki Rahmat No.63-65 | ||
| Phone | : | +62-031-5320311 | ||
| Swift Code | : | SCBLIDJXSBY | ||
| Bank | : | BANK OCBC INDONESIA, PT | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | NISP TOWER, JL. DR SATRIO NO 25 | ||
| Phone | : | +62-021-2650840 | ||
| Swift Code | : | OCBCIDJA | ||
| Bank | : | BANK OF AMERICA, N.A. JAKARTA BRANCH | ||
| Branch/Office | : | JAKARTA-HEAD OFFICE | ||
| Address | : | GD.BURSA EFEK JAKARTA TOWER 2 LT.23 | ||
| Phone | : | +62-021-5158000 | ||
| Swift Code | : | BOFAID2X | ||
| Bank | : | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | ||
| Branch/Office | : | JAKARTA-JAKARTA BRANCH | ||
| Address | : | JL.JEND SUDIRMAN KAV.10-11, MIDPLAZA LT.1-3 | ||
| Phone | : | +62-021-5706185 | ||
| Swift Code | : | BOTKIDJX | ||
